
Team
PPG
26.8
OPP PPG
38.2
DIFF
-11.4
Top Performers
Points Leader
Siddhi Shinde
Rebounds Leader
Jui Sankpal
Assists Leader
Siddhi Shinde
Best +/-
per gameDivya Malwadkar
+6 total · 30 min · 3GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+5 total · 10 min · 1 game
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#26Siddhi Shinde | 5 | 7.0 | 0.6 | 0.0 | 0.2 | 0.0 | 6.0 |
#14Tanvi Jadhav | 3 | 5.7 | 0.7 | 0.0 | 0.0 | 0.0 | 3.0 |
#11Jui Sankpal | 5 | 5.6 | 0.8 | 0.0 | 0.0 | 0.0 | 4.8 |
#12Vedika Daware | 5 | 5.0 | 0.8 | 0.0 | 0.2 | 0.0 | 5.0 |
#30Jui Phadtare | 5 | 4.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.6 |
#3Aayushi Ingale | 4 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 |
#15Kshiti Londhe | 4 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
#9Mansi Matkar | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
#10Bhakti Salunkhe | 5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | -0.2 |
—Divya Malwadkar | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
#8Rashi Salunkhe | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 |
All stats are per-game averages · tap column headers to sort