
Team
PPG
43.0
OPP PPG
31.8
DIFF
+11.2
Top Performers
Points Leader
Shruti Bhosale
Rebounds Leader
Shruti Bhosale
Assists Leader
Shruti Bhosale
Best +/-
per game#8 Mihika Sawant
+36 total · 76 min · 5GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+14 total · 14 min · 1 game
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#10Shruti Bhosale | 5 | 12.0 | 3.0 | 0.0 | 0.8 | 0.0 | 10.4 |
#27Vira Bhanage | 5 | 10.0 | 1.4 | 0.0 | 0.6 | 0.0 | 9.6 |
#24Reva Narkar | 5 | 8.6 | 1.6 | 0.0 | 0.0 | 0.0 | 5.4 |
#11Tanvi Pawar | 5 | 7.0 | 2.0 | 0.0 | 0.2 | 0.0 | 3.6 |
#3Arya Jagtap | 5 | 1.6 | 2.8 | 0.0 | 0.2 | 0.0 | 3.2 |
#23Poorva Jadhav | 5 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 |
—Sanvi Jagtap | 4 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.3 |
#8Mihika Sawant | 5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 |
#26Shravani Korde | 4 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 |
#22Shravani Bhosale | 5 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
—Divya Yadav | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All stats are per-game averages · tap column headers to sort