
Team
PPG
43.0
OPP PPG
41.2
DIFF
+1.8
Top Performers
Points Leader
Avisha Gurav
Rebounds Leader
Soumya Pise
Assists Leader
Avisha Gurav
Best +/-
per game#3 Vaidehi Pawar
+12 total · 47 min · 5GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+7 total · 11 min · 2 games
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#9Avisha Gurav | 5 | 14.2 | 2.2 | 0.2 | 0.2 | 0.0 | 10.4 |
#8Purva Kenjale | 5 | 6.6 | 1.0 | 0.0 | 0.2 | 0.0 | 4.2 |
#19Soumya Pise | 5 | 6.6 | 4.8 | 0.0 | 0.0 | 0.2 | 9.0 |
#15Pradnya Nalawade | 5 | 4.4 | 1.4 | 0.0 | 0.0 | 0.2 | 4.6 |
#24Vanshika Mali | 5 | 3.8 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
#5Janhavi Shinde | 5 | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2.4 |
#16Samiksha Gaikwad | 5 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 1.8 |
#3Vaidehi Pawar | 5 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 |
#12Sanchi Bhogaonkar | 5 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 |
—Siddhi Mane | 5 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 |
#1Harshada Pimpodkar | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All stats are per-game averages · tap column headers to sort