
Team
PPG
39.4
OPP PPG
41.0
DIFF
-1.6
Top Performers
Points Leader
Sonal Lavanghare
Rebounds Leader
Sonal Lavanghare
Assists Leader
Urvi Nikam
Best +/-
per game#11 Jidnyasa Gujar
+7 total · 88 min · 3GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+8 total · 31 min · 2 games
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#7Sonal Lavanghare | 5 | 11.0 | 3.0 | 0.0 | 0.2 | 0.2 | 9.6 |
#5Urvi Nikam | 5 | 9.4 | 1.0 | 0.2 | 0.2 | 0.0 | 6.6 |
#24Veera Kadam | 5 | 7.4 | 1.6 | 0.2 | 0.0 | 0.0 | 5.6 |
#8Trisha Thatte | 5 | 6.8 | 2.0 | 0.0 | 0.2 | 0.0 | 4.4 |
#11Jidnyasa Gujar | 3 | 4.3 | 3.7 | 0.3 | 0.3 | 0.0 | 4.7 |
#9Saee Jagdale | 5 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 2.4 |
#28Shreya Melat | 5 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 |
—Shravani Ghadge | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
#14Manasi Kenjale | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | -0.4 |
#18Shreya Nalawade | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | -0.6 |
#17Swara Salunkhe | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
All stats are per-game averages · tap column headers to sort