
Team
PPG
52.9
OPP PPG
43.4
DIFF
+9.5
Top Performers
Points Leader
Uday Jadhav
Rebounds Leader
Yashraj Rajemahadik
Assists Leader
Yashraj Rajemahadik
Best +/-
per game#4 Akshad Patil
+92 total · 217 min · 9GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+12 total · 12 min · 1 game
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#3Uday Jadhav | 9 | 11.2 | 2.7 | 0.0 | 0.2 | 0.1 | 9.6 |
#77Yashraj Rajemahadik | 9 | 10.0 | 3.2 | 0.1 | 0.0 | 0.4 | 9.4 |
#11Shoaib Shaikh | 9 | 8.2 | 0.9 | 0.0 | 0.1 | 0.0 | 7.2 |
#8Vaibhav Mishra | 9 | 7.4 | 2.1 | 0.0 | 0.2 | 0.0 | 6.3 |
#9Yashraj Jadhav | 9 | 7.2 | 1.4 | 0.0 | 0.1 | 0.0 | 6.7 |
#4Akshad Patil | 9 | 6.3 | 1.7 | 0.1 | 0.0 | 0.0 | 5.7 |
#55Suraj Kadam | 9 | 2.1 | 0.7 | 0.1 | 0.1 | 0.0 | 2.3 |
#5Dhaval Shelar | 9 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 |
#23Shubham Manave | 9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | -0.2 |
All stats are per-game averages · tap column headers to sort