
Team
PPG
55.6
OPP PPG
47.4
DIFF
+8.2
Top Performers
Points Leader
Tanay Thatte
Rebounds Leader
Tanay Thatte
Assists Leader
Tanay Thatte
Best +/-
per game#15 Amogh Swami
+89 total · 221 min · 9GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+16 total · 8 min · 1 game
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#30Tanay Thatte | 9 | 24.3 | 3.3 | 0.0 | 0.1 | 0.0 | 20.9 |
#8Tushar Gupta | 9 | 12.8 | 2.6 | 0.0 | 0.3 | 0.0 | 12.6 |
#5Ajinkya Lad | 9 | 7.2 | 1.0 | 0.0 | 0.1 | 0.0 | 6.0 |
#15Amogh Swami | 9 | 5.6 | 0.7 | 0.0 | 0.0 | 0.0 | 4.1 |
#14Aditya Nevase | 9 | 1.9 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 |
#23Rachit Phatak | 9 | 1.6 | 0.2 | 0.0 | 0.1 | 0.0 | 1.2 |
#21Manthan Yadav | 9 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 |
#16Harshvardhan Kakade | 9 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 |
#9Vedant Ghorpade | 8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 |
#12Kedar Inamdar | 9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
All stats are per-game averages · tap column headers to sort