
Team
PPG
44.1
OPP PPG
46.4
DIFF
-2.3
Top Performers
Points Leader
Tanmay Kokare
Rebounds Leader
Pruthviraj Pawar
Assists Leader
Yash Giri
Best +/-
per game#7 Dhruv Kabade
+22 total · 103 min · 7GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+21 total · 20 min · 2 games
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#24Tanmay Kokare | 7 | 10.0 | 1.1 | 0.0 | 0.4 | 0.0 | 6.0 |
#16Pruthviraj Pawar | 7 | 9.9 | 3.3 | 0.0 | 0.3 | 0.9 | 12.4 |
#99Yash Giri | 7 | 5.3 | 0.0 | 0.1 | 1.0 | 0.1 | 5.9 |
#8Vedant Kurale | 6 | 4.8 | 0.5 | 0.0 | 0.7 | 0.0 | 3.7 |
#29Pranav Chatur | 7 | 4.7 | 0.7 | 0.0 | 0.3 | 0.1 | 3.4 |
#30Shardul Kadam | 7 | 4.3 | 0.4 | 0.1 | 0.0 | 0.0 | 3.0 |
#3Sanket Mane | 7 | 3.0 | 0.1 | 0.1 | 0.1 | 0.0 | 1.1 |
#2Ajinkya Pise | 7 | 1.4 | 0.1 | 0.0 | 0.1 | 0.0 | 1.3 |
#7Dhruv Kabade | 7 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.6 |
All stats are per-game averages · tap column headers to sort