
Team
PPG
47.1
OPP PPG
49.6
DIFF
-2.5
Top Performers
Points Leader
Sarthak Rajput
Rebounds Leader
Akash Chauhan
Assists Leader
Sarthak Rajput
Best +/-
per game#6 Saurabh Sawkar
+12 total · 251 min · 9GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+9 total · 10 min · 1 game
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#10Sarthak Rajput | 9 | 13.8 | 1.3 | 0.0 | 0.1 | 0.1 | 11.2 |
#24Pranav Pawar | 9 | 8.0 | 1.0 | 0.0 | 0.2 | 0.0 | 6.9 |
#1Ashish Jadhav | 8 | 7.3 | 0.8 | 0.0 | 0.0 | 0.0 | 5.6 |
#29Akash Chauhan | 9 | 4.7 | 2.0 | 0.0 | 0.0 | 0.3 | 5.7 |
#18Shanikumar Sawant | 9 | 3.7 | 0.9 | 0.0 | 0.0 | 0.0 | 3.3 |
#6Saurabh Sawkar | 9 | 3.4 | 0.7 | 0.0 | 0.1 | 0.0 | 2.6 |
#25Pratik Bhadalekar | 9 | 3.0 | 0.6 | 0.0 | 0.0 | 0.0 | 2.2 |
#26Arjun Shelke | 7 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
#13Deepak Patil | 8 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 |
All stats are per-game averages · tap column headers to sort