
Team
PPG
47.3
OPP PPG
49.0
DIFF
-1.7
Top Performers
Points Leader
Pratik Dhage
Rebounds Leader
Atharva Pawar
Assists Leader
Pratik Dhage
Best +/-
per game#17 Parth Jagtap
+18 total · 139 min · 7GP
Ranked by on-court +/- per 48 minutes (accounts for playing time). Shown as average +/- per game. Players need at least 2 games and 10 minutes to qualify.
Team Stats
Shooting
Best Lineup
per game+12 total · 14 min · 2 games
The five on court together with the highest +/- per 48 minutes in this tournament, shown as average +/- per game. Only lineups with at least 5 shared minutes qualify. +/- is the scoring margin while that unit was on the floor (team points minus opponent points).
Last 5 Matches
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK | EFF |
|---|---|---|---|---|---|---|---|
#24Pratik Dhage | 7 | 12.6 | 1.6 | 0.0 | 0.1 | 0.0 | 9.6 |
#1Atharva Pawar | 7 | 10.1 | 2.0 | 0.0 | 0.1 | 0.1 | 10.1 |
#10Rushikesh Bhosale | 4 | 7.0 | 1.8 | 0.0 | 0.5 | 0.0 | 6.8 |
#18Ranveer Ghadge | 7 | 5.3 | 1.3 | 0.0 | 0.1 | 0.0 | 5.0 |
#19Yash Chavan | 7 | 4.0 | 1.1 | 0.0 | 0.1 | 0.3 | 3.3 |
#17Parth Jagtap | 7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.1 | 3.3 |
#11Atul Shinde | 7 | 2.9 | 1.3 | 0.0 | 0.0 | 0.0 | 3.1 |
#77Manthan Gaikwad | 7 | 2.4 | 0.1 | 0.0 | 0.1 | 0.1 | 2.3 |
#22Raj Sawant | 7 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 |
#30Arjun Patil | 7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
All stats are per-game averages · tap column headers to sort